Talk to us
Physical & Performance | |
Physical dimensions | 1.9" x 1.9" x .7" (4.9 x 4.9 x 1.7 cm) |
Display size, WxH | 1.2 (3.1 cm) diameter |
Display resolution, WxH | 70 x 70 pixels |
Negative mode display | Yes |
Weight | 3.19 oz (90.6 g) |
Battery | Rechargeable lithium-ion |
Battery life | Up to 50 hours (GPS mode); 3 weeks (sensor mode); 5 weeks (watch mode) |
Water rating | 5 ATM |
GPS-enabled | Yes |
High-sensitivity receiver | Yes |
Barometric altimeter | Yes |
Electronic compass | Yes (tilt-compensated 3-axis) |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Yes |
Vibration alert | Yes |
Watch functions | Time, date, alarm, timer, chronograph, chimes and vibration |
Maps & Memory | |
Basemap | Yes |
Built-in memory | 20 MB |
Custom POIs (ability to add additional points of interest) | Yes |
Waypoints/favorites/locations | 1000 |
Routes | 50 |
Track log | 10,000 points, 100 saved tracks |
Running Features | |
Accelerometer (calculates distance for indoor workouts, without need for a foot pod) | Yes |
Cycling Features | |
Compatible with Vector | Yes |
Bike speed/cadence sensor | Yes |
Performance Features | |
Heart rate monitor | Yes (optional) |
Virtual Partner (train against a digital person) | Yes |
Auto Pause (pauses and resumes timer based on speed) | Yes |
Multi-sport (changes sport mode with a press of a button) | Yes |
Advanced workouts (create custom, goal-oriented workouts) | Yes |
Pace alert (triggers alarm if you vary from preset pace) | Yes |
Interval training (set up exercise and rest intervals) | Yes |
Heart rate-based calorie computation | Yes |
Calculates calories burned | Yes |
Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
Outdoor Features | |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Area calculation | Yes |
Jumpmaster | Yes |
Garmin Connect | |
Garmin Connect compatible (online community where you analyze, categorize and share data) | Yes |
Chartplotter Features | |
Tide tables | Yes |